1 ×
Watermint Whiskey
+ 1023 Xp
Business Lvl 11 (76.75 min)
Craft at Winery
Item | Qty | Price | Cost |
---|---|---|---|
Watermint | × 36 | 317 ![]() | 11,412 ![]() |
Cooking Mix | × 10 | 9 ![]() | 90 ![]() |
Honey | × 3 | 14 ![]() | 42 ![]() |
Silk Slug Slime | × 1 | 1,429 ![]() | 1,429 ![]() |
Glass Bottle | × 1 | 9,505 ![]() | 9,505 ![]() |
Ingredient Cost
| 22,478 ![]() | ||
Energy Cost | 150 7,500 ![]() | ||
Total Cost | 29,978 ![]() | ||
Sell Price | 0 ![]() | ||
Cost/XP 29.304 ![]() | Potential Profit | – | |
Profit/min | – | ||
Profit/Energy | – |