1 ×
Scarrot Stroganoff
+ 717 Xp
Cooking Lvl 50 (49 min)
Craft at Stove
Item | Qty | Price | Cost |
---|---|---|---|
Cow Milk | × 4 | 4,599 ![]() | 18,396 ![]() |
Scarrot | × 16 | 442 ![]() | 7,072 ![]() |
Salt | × 2 | 3,600 ![]() | 7,200 ![]() |
Grainbow Flour | × 1 | 1,225 ![]() | 1,225 ![]() |
Vinegar | × 1 | 1,137 ![]() | 1,137 ![]() |
Cooking Mix | × 1 | 10 ![]() | 10 ![]() |
Ingredient Cost
| 35,040 ![]() | ||
Energy Cost | 75 3,750 ![]() | ||
Total Cost | 38,790 ![]() | ||
Sell Price | 36,630 ![]() | ||
Cost/XP 54.100 ![]() | Potential Profit | -2,160 ![]() | |
Profit/min | -44.08 ![]() | ||
Profit/Energy | 21.20 ![]() |