1 ×
Popberry Wine
+ 630 Xp
Business Lvl 0 (60 min)
Craft at Winery
Item | Qty | Price | Cost |
---|---|---|---|
Popberry | × 36 | 162 ![]() | 5,832 ![]() |
Cooking Mix | × 10 | 11 ![]() | 110 ![]() |
Honey | × 3 | 13 ![]() | 39 ![]() |
Silk Slug Slime | × 1 | 1,420 ![]() | 1,420 ![]() |
Glass Bottle | × 1 | 9,775 ![]() | 9,775 ![]() |
Ingredient Cost
| 17,176 ![]() | ||
Energy Cost | 75 3,750 ![]() | ||
Total Cost | 20,926 ![]() | ||
Sell Price | 0 ![]() | ||
Cost/XP 33.216 ![]() | Potential Profit | – | |
Profit/min | – | ||
Profit/Energy | – |