1 ×
Pet Treat
+ 90 Xp
Petcare Lvl 2 (2 min)
Craft at Barney's BarnBQ
Item | Qty | Price | Cost |
---|---|---|---|
Cooking Mix | × 10 | 11 ![]() | 110 ![]() |
Popberry | × 1 | 161 ![]() | 161 ![]() |
Blue Grumpkin | × 1 | 211 ![]() | 211 ![]() |
Scarrot | × 1 | 438 ![]() | 438 ![]() |
Egg | × 1 | 18 ![]() | 18 ![]() |
Grainbow Flour | × 1 | 1,225 ![]() | 1,225 ![]() |
Honey | × 1 | 12 ![]() | 12 ![]() |
Ingredient Cost
| 2,175 ![]() | ||
Energy Cost | 10 500 ![]() | ||
Total Cost | 2,675 ![]() | ||
Sell Price | 2,490 ![]() | ||
Cost/XP 29.722 ![]() | Potential Profit | -185 ![]() | |
Profit/min | -92.58 ![]() | ||
Profit/Energy | 31.48 ![]() |