1 ×
Grainshine
+ 705 Xp
Business Lvl 2 (63.25 min)
Craft at Winery
Item | Qty | Price | Cost |
---|---|---|---|
Grainbow | × 8 | 216 ![]() | 1,728 ![]() |
Cooking Mix | × 10 | 11 ![]() | 110 ![]() |
Honey | × 3 | 11 ![]() | 33 ![]() |
Silk Slug Slime | × 1 | 1,426 ![]() | 1,426 ![]() |
Glass Bottle | × 1 | 9,769 ![]() | 9,769 ![]() |
Ingredient Cost
| 13,066 ![]() | ||
Energy Cost | 50 2,500 ![]() | ||
Total Cost | 15,566 ![]() | ||
Sell Price | 0 ![]() | ||
Cost/XP 22.079 ![]() | Potential Profit | – | |
Profit/min | – | ||
Profit/Energy | – |