1 ×
Archery
+ 248 Xp
Woodwork Lvl 10 (31.75 min)
Craft at Woodworking Bench
Item | Qty | Price | Cost |
---|---|---|---|
Whittlewood Plank | × 8 | 849 ![]() | 6,792 ![]() |
Popberry | × 12 | 160 ![]() | 1,920 ![]() |
Scarrot | × 36 | 445 ![]() | 16,020 ![]() |
Grainbow | × 12 | 214 ![]() | 2,568 ![]() |
Stick | × 5 | 1,198 ![]() | 5,990 ![]() |
Crafting Mix | × 3 | 11 ![]() | 33 ![]() |
Ingredient Cost
| 33,323 ![]() | ||
Energy Cost | 45 2,250 ![]() | ||
Total Cost | 35,573 ![]() | ||
Sell Price | 38,593 ![]() | ||
Cost/XP 143.440 ![]() | Potential Profit | 3,020 ![]() | |
Profit/min | 95.12 ![]() | ||
Profit/Energy | 117.11 ![]() |